Control Horns
Various control horns for model Aeroplanes. They are fully parametrised but without error checking.
Parameters
Parameter | Default Value | Description |
---|
hornBL | 36 | Length of the control surface |
hornH | 12.5 | OA height of horn |
hornO | 5 | Connection offset |
holeN | 1 | Number of holes |
holeDia | 0.8 | hole dia |
holeTop | 9 | distance from bottom of horn to top hole |
holeBottom | 9 | distance from bottom of horn to bottom hole |
controlT | 0 | Control surface thickness |
plateHoles | 1.8 | fixing holes |
Modules
Module | Description |
---|
LH_Horn(); | Fixing plate on left hand side |
RH_Horn(); | Fixing plate on right hand side |
Horn(); | Draw Horn |
Fix_Plate(); | Adds a flat with screw holes to the horn |
Horn_X(); | A flat plate with screw holes cut to allow the horn to be inserted |
Rt_Plate(); | angle plate use two to sandwich the control horn |
Flite Test Mini Control Horns
3D printed version of the Flite Test Mini control horn.
Parameters
Parameter | Default Value | Description |
---|
plateX | 21.5 | Length of horn |
plateY | 18 | Height of horn |
plateThck | 2; | Plate thickness. Plywood ones are 1.5mm |
push_hole_r | 0.5; | Mark the hole centre drill it out to correct size |
Modules
Module | Description |
---|
Control_Horn | Draw the control horn |
Hint
These parts need to be strong. Print with 3 or 4 shells and 50% or greater fill.
Sources
Flite Test