The file 'Halloween Mist Maker 3D Printer Model' is (stl) file type, size is 32.7MB.
Halloween figures or maybe Santa clause and his deer's could be put on this mist maker.
Other figures that will fit: A sun and planet system - but then the arms need to be extended.
I dimension the pipes on left and right for standard size of Halloween Pumpkins so if you need to modify/replace the figures you only need a whole that matches that.
The middle figure is resized 300% so the whole is 300% of its original size.
Updates:
Date | Part | Description |
---|---|---|
2018-11-04 | box.lid.2 | Alter the height and outer ø on box.lid small pipe holders to fit correctly |
Videos
Testing the mist: https://www.youtube.com/watch?v=F2CmjX3pRBk
Sprint 1 done: https://www.youtube.com/watch?v=J53mOXs0KdA
Required parts
A lot of print time: only the 300% enlarged Pumkin 3 took 60h to print
Amount | Unit | Description |
---|---|---|
1 | piece | Mist maker |
1 | meter | PVC Tube tubes (Inner ø: 8mm Outer ø: 11mm) |
4 | piece | Rubber seal (Inner ø: 10mm Outer ø: 14,4mm, 1,8 mm thick) used on top of lid |
4 | piece | Single loop self-locking strap to secure pvc tube under box lid |
1 | bottle | Varnish, used to plug water leaks on box and to impregnate floater |
1 | piece | 1515 fan blower |
2 | piece | Screw to fasten the fan on the box-lid |
≈ 500 | gram | Filament for box (no support, raft, 100% infill) |
≈ 200 | gram | Filament for box-lib (no support, raft and 100% infill ) |
≈ 45 | gram | Filament for floater ( no support, 2% infill rectangle) |
≈ 2 x 65 | gram | Filament for side pipes ( no support, 100% infill rectangle) |
≈ 24 | gram | Filament for main pipe ( no support, 100% infill rectangle) |
≈ 600 | gram | Filament for enlarged pumpkin 3 ( support from build plate, 9% infill rectangle) |
≈ 50 | gram | Filament for pumpkin 3 ( support from build plate, 9% infill rectangle, raft) |
≈ 60 | gram | Filament for pumpkin 2 ( support from build plate, 9% infill rectangle, raft) |
1 | piece | 12V DC Power supply to fan |
1 | piece | 24V DC Power supply to Mistmaker |
1 | piece | 300 % Enlarged Pumkin 3 |
1 | piece | Normal size Pumkin 3 |
1 | piece | Normal size Pumkin 2 |
1 | piece | plumbing tape (12 m), make box and fittings air tight |
The "floater" is used to make mist make float in the water bath (box) and can be used in a pool or pond.
Optional parts
Amount | Description |
---|---|
1 piece | Sonoff Basic |
4 pieces | SG 90 9g Mini Servo |
4 pieces | DIY 10mm servo valve |
1 piece | 5v power supply for SG 90 Servos |
10 piece | 2812b Led strip IP65, 6 pieces in main figure 2 pieces in left and right figure |
I have added a schematic how to connect the things up.
I would use Tasmato firmware for controling servos.
This is an ongoing project so my intention is:
box-lid.2.stl | 58.0MB | |
box.3.stl | 6.5MB | |
floater.stl | 22.1MB | |
main-pipe-figure.stl | 3.1MB | |
small-pipe-figure.stl | 6.7MB |